Home   ||   Team   ||   Paperwork   ||   Diamondback Club   ||   Diamondbackers   ||   Merchandise

Rosters



Varsity Roster
No. Name Position Year Height Weight
1 Terrance Quenton LB Junior 5'10" 160
2 Storm Shelley WR/QB Senior 6'2" 152
3 Dericc Clauson WR Junior 5'11" 155
4 Sonny Vialpondo DB Junior 5'7" 120
5 Nick Owen LB Sophmore 5'10" 145
6 Orie Katsilometes RB/DE Junior 5'9" 160
7 Devin Blaser DB Junior 5'9" 155
8 Jase Johnson LB/K Junior 5'8" 150
9 Michael Semons QB Junior 6'0" 160
10 Zach Iverson LB Sophmore 5'10" 155
11 Jake Arnold LB Junior 5'10" 160
12 Logan Standley WR/DB Senior 5'10" 145
15 Koby Campbell WR/DB Senior 6'0" 150
16 Carsen Glover DB Senior 5'11" 170
24 Albert Ramirez DB Junior 5'11" 165
25 Cory Labrum DB Senior 5'10" 160
31 Shelby Mooney WR Junior 5'11" 148
33 Jake Scott DB Sophmore 5'8" 150
34 Rhys Borchert RB/DB Junior 5'8" 165
38 Trevor Meldrum DB/WR Junior 5'9" 150
42 Ty Ravsten WR Junior 5'10" 155
43 Tanner Teichert LB Junior 5'11" 180
50 Ian Clouser OL/DL Senior 5'11" 185
51 Kash Hieb OL/DL Junior 6'3" 235
52 Garret Sluder DL/OL Senior 5'11" 165
53 Nate Wall LB/OL Sophmore 6'2" 180
54 Emilio Guerrero LB/OL Junior 5'7" 185
55 Kort Spencer DL/LB Junior 6'0" 197
56 James Price OL Sophmore 6'0" 155
57 Jordan Ohmie DL Junior 5'9" 200
58 Tyler Davis LB Senior 5'7" 170
60 Tyler Vineyard OL Senior 5'10" 260
62 Zak Fica OL Junior 6'0" 185
65 Chris Otto OL/DL Senior 5'10" 220
68 Trevor Wojcik DL Senior 6'3" 290
70 Josh Wardlow OL/DL Senior 6'0" 280
71 Colton Fonnesbeck OL Senior 6'1" 195
72 Seth Dollar DL Junior 5'10" 180
75 Jade Evans OL Junior 6'1" 245
76 Alex Kaiser OL Senior 5'11" 195
80 Weston Dykman RB Senior 5'9" 160
81 Brandon Collett DE Junior 6'0" 155
85 Jordan Saldate WR/DB Junior 5'10" 165
99 Josh Loveless WR/DE Senior 6'1" 170
Freshman Roster
No. Name Position Height Weight
11 Thomas Scarborough QB 5'9" 160
14 Brandon Fielder DB 5'7" 125
16 Ryker Guthrie QB 5'3" 114
19 Derrick Knapp WR 6'1" 160
20 Alex Howell DB 5'6" 130
21 Mussaad Jamshaid DB 5'8" 120
23 Jordan Apel WR 5'6" 118
24 Brad Crocket WR 5'6" 120
25 Ty Owen RB 5'6" 135
26 Shade Smith DB 5'11" 121
33 Sterling Ritcheson LB/RB 5'8" 183
36 Spencer Madrigal RB/WR 5'7" 155
37 Iggy Bisharat LB/RB 5'11" 185
39 Zach Blaser LB 5'10" 170
41 Jesse Garza WR/LB 5'8" 158
44 Lee Swassing DB 5'7" 123
46 Johnathon Norman LB 5'8" 145
48 Brandon Beers LB 5'8" 140
50 Colton Radford OL 6'1" 208
55 Cade Carlson DL 5'10" 180
59 Arthur Hammer OL 5'7" 170
62 Nathan Marley DL 5'11" 175
64 Henderson Gillette DL 5'8" 182
65 Kaden Shultz OL 5'11" 240
66 Cayze Velez DL 5'9" 214
67 Lane Brammer OL 5'11" 160
70 Talon Schrodoer OL 6'2" 171
73 Matthew Newbold OL 5'11" 208
81 Jonah Heyneman WR 6'1" 145
85 Logan Burwell WR 5'8" 110
88 Paul Owens DB 5'8" 121
90 Brenden Humpherys DL 5'11" 195
99 Nick Gull OL 5'8" 178